Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Editoriale | 1 | Becker Andreas | Articolo di carattere generale | ||
Fun and Games: A look into the future of gaming | 4 | Articolo di carattere generale | |||
7 games for life: Inga Keutman | 5 | Interviste o report di Convention | |||
Opinion: A futile hunt for new games | 6 | Conrad Christwart | Articolo di carattere generale | ||
What happened to Edith Grein-Bottcher | 7 | Wieland Herold | Interviste o report di Convention | ||
Cover story: The making of the game | Ultimate Railroads | 8 | Articolo di carattere generale | ||
Small and yet great | Red Cathedral | 10 | Humphries John | Recensione dettagliata | B |
Interview: Israel Cendrero e Sheila Santos (Llama Dice) | 12 | Becker Andreas | Interviste o report di Convention | ||
Alone on guard | Hadrian's Wall | 14 | Ducksch Stefan | Recensione dettagliata | B |
Praised to the skies | So Clover | 16 | Bartsch Udo | Recensione dettagliata | B |
Faux fighters | Loop (The) | 18 | Wieland Herold | Recensione dettagliata | A |
Brvty s ts wn Rwrd | Less is More | 20 | Kessler Stephan | Recensione | C |
Report: Cultural consulting | 22 | Wullner Daniel | Articolo di carattere generale | ||
Gods, unite | Ankh: Gods of Egypt | 28 | Articolo di carattere generale | ||
Merry marauding | Kitara | 30 | Ziehe Fabian | Recensione dettagliata | C |
Crossing Fun | Explorers | 32 | Goldenitz Gerhard | Recensione dettagliata | C |
Ugear Games "Devices for tapletop games" | 34 | Whitehill Bruce | Articolo di carattere generale | ||
Only profit, no guilt | Furnace | 36 | Conrad Christwart | Recensione dettagliata | B |
Dark times | Dark Ages: Heritage of Charlemagne | 38 | Fritsch Manuel | Recensione dettagliata | B |
Documentary "Board Games" | 40 | Ziehe Fabian | Articolo di carattere generale | ||
Digging deeper | Lost Ruins of Arnak: Expedition Leaders | 41 | Hoffmann Maren | Recensione | A |
Waiting for Voldemort | Harry Potter: Death Eaters Rising | 42 | Poenisch Marie | Recensione | D |
Kids: Go away monster! | 43 | Wieland Herold | Recensione breve | ||
Kids: Fairy land | 43 | Wieland Herold | Recensione breve | ||
Kids: Tidy toyboxes | 44 | Schlewinski Christoph | Recensione breve | ||
Kids: Memo Robots | 44 | Schlewinski Christoph | Recensione breve | ||
Kids: Magic mountain | 45 | Wieland Herold | Recensione | ||
Current: Quo vadis Alea? | 46 | Becker Andreas | Interviste o report di Convention | ||
Little wonders | 7 Wonders: Architects | 48 | Schlewinski Christoph | Recensione dettagliata | C |
A tasty bite, especially for up to two players | Masters of the Night | 50 | Ruscher Gerald | Recensione dettagliata | C |
At a glance | Top Ten | 52 | Schrapers Harald | Recensione breve | A |
At a glance | Kameloot | 52 | Becker Andreas | Recensione breve | C |
At a glance | High Score (2021) | 53 | Schlewinski Christoph | Recensione breve | C |
At a glance | Project L | 54 | L.U.Dikus (Jochen Corts) | Recensione | B |
At a glance | Café | 55 | Becker Andreas | Recensione breve | C |
Hoffmann's Home Play: One table with everything, please! | 56 | Hoffmann Maren | Articolo di carattere generale |
[%modalBody%]