
| Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
|---|---|---|---|---|---|
| For KIds: | -1 | ||||
| Editoriale: Unsung Heroes | 1 | Hardel Mathias | Articolo di carattere generale | ||
| May contain traces of Marco Polo | Marco Polo II: In the Service of the Khan | 4 | Bartsch Udo | Recensione dettagliata | A |
| Back to the Nineties | Bumùntù | 6 | Ducksch Stefan | Recensione dettagliata | D |
| Racing without ever taking a step | Fast Sloths | 8 | Klein Christian | Recensione dettagliata | C |
| More strightforward than it looks | Rune Stones | 11 | Ruschitzka Edwin | Recensione dettagliata | C |
| To be continued | Rune Stones: Nocturnal Creatures | 12 | Ruschitzka Edwin | Recensione breve | D |
| To be continued | Heaven & Ale: Kegs & More | 13 | Becker Andreas | Recensione dettagliata | C |
| Which way out? Look at the images! | Obscurio | 14 | Schrapers Harald | Recensione dettagliata | C |
| Portrait: Thorsten Gimmler | 16 | Wieland Herold | Interviste o report di Convention | ||
| Not at all insignificant | Pharaon | 18 | Traczinski Holger | Recensione dettagliata | B |
| Power shopping for the Princess | Dragon Market | 21 | Wieland Herold | Recensione | C |
| Report: Table top simulator | 22 | Ruscher Gerald | Articolo di carattere generale | ||
| Hyggelig settlements | Villagers | 24 | Becker Andreas | Recensione dettagliata | A |
| Not well balanced | Coralia | 27 | Ruscher Gerald | Recensione | D |
| Modern Game Elements: Information on the back | 28 | L.U.Dikus (Jochen Corts) | Articolo di carattere generale | ||
| Focused on the fun part | Nova Luna | 32 | Bartsch Udo | Recensione dettagliata | B |
| Typical Kickstarter issues | Era of Tribes | 36 | How Alan | Recensione dettagliata | B |
| A full broadside by Amiral Pfister | Maracaibo | 40 | Pelek Roman | Recensione dettagliata | C |
| The best companion to create the Philosopher's stone | Trismegistus: The Ultimate Formula | 42 | Hardel Mathias | Consigli di gioco | |
| Something new from "men at work" | Terramara | 44 | Ducksch Stefan | Recensione dettagliata | B |
| Itty bitti burgs | Tiny Towns | 47 | Ruscher Gerald | Recensione | B |
| Impressionistic Art | Promenade | 48 | How Alan | Recensione dettagliata | A |
| Oldie: Portable solution | Huckepack | 50 | L.U.Dikus (Jochen Corts) | Recensione | |
| Increased productivity | Alubari: A NIce Cup of Tea | 51 | Dagger Stuart | Recensione | A |
| Pressure for votes | Steamopolis | 53 | Wieland Herold | Recensione dettagliata | C |
| For Kids: Kippelino | 55 | Reil Katrin | Recensione breve | ||
| For Kids: Wunderkessel | 55 | Reil Katrin | Recensione breve | ||
| For Kids: Slide quest | 56 | Wieland Herold | Recensione breve | ||
| For Kids: Speedy Roll | 56 | Wieland Herold | Recensione breve | ||
| For Kids: Eye eye Captain | 57 | Wieland Herold | Recensione breve | ||
| At a glance | Pictures | 58 | Becker Andreas | Recensione breve | C |
| At a glance | Trails of Tucana | 59 | Traczinski Holger | Recensione breve | B |
| At a glance | Team3 Pink | 60 | Balkenhol Nicola | Recensione breve | B |
| At a glance | Maya (2019) | 61 | Conrad Christwart | Recensione breve | C |
| At a glance | Bloqueo | 62 | Ruschitzka Edwin | Recensione breve | B |
| Short Notes | 63 | Articolo di carattere generale | |||
| Tweaks and Variations; Clarification and more points at the final scoring | Maya (2019) | 64 | Conrad Christwart | Varianti o Modifiche | |
| Tweaks and Variations: Optional Rule | Harry Potter: Hogwarts Battle | 64 | KMW (Knut Michael Wolf) | Varianti o Modifiche | |
| Tweaks and Variations: Expensive and inexpensive trees | Ishtar: Gardens of Babilonia | 64 | Conrad Christwart | Varianti o Modifiche |
[%modalBody%]



