Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Omaggio : Plancia "The 8th Wonder" | 7 Wonders: Manneken Pis | 0 | Gioco o Inserto | ||
Current : Heinz Meister | 4 | Wieland Herold | Articolo di carattere generale | ||
A question of balance | Godfather Game (The) | 6 | Ruschitzka Edwin | Recensione dettagliata | C |
How silly is a game allowed to be ? | Ranking | 10 | Schrapers Harald | Recensione dettagliata | D |
A six-field system | Furstenfeld | 12 | Bartsch Udo | Recensione dettagliata | C |
Pure Joy of Thinking : Have the last Word | 14 | L.U.Dikus (Jochen Corts) | Articolo di carattere generale | ||
Portriat : Lookout Games | 17 | Wieland Herold | Interviste o report di Convention | ||
Essen 2010 : Part 2 | 20 | Interviste o report di Convention | |||
A Look Back : Games in the Ruhr ARea | 38 | Ruhle Rudolf | Articolo di carattere generale | ||
Choose, pass on, die ! | 7 Wonders | 40 | Pelek Roman | Recensione dettagliata | |
Dice condemnation with compensation | Troyes | 42 | Conrad Christwart | Recensione dettagliata | |
Easy come, easy go | Lords of Vegas | 46 | Hardel Mathias | Recensione dettagliata | B |
Poverty is no sgame ? Oh yes, it is ! | London | 48 | KMW (Knut Michael Wolf) | Recensione dettagliata | |
To be continued | A la carte : Dessert | 50 | Schrapers Harald | Recensione breve | E |
Feature : Pricing Mechanisms | 52 | Conrad Christwart | Articolo di carattere generale | ||
At a glance | Bisikle | 55 | Balkenhol Nicola | Recensione breve | B |
At a glance | Modern Society | 56 | Conrad Christwart | Recensione breve | E |
At a glance | String railway | 57 | KMW (Knut Michael Wolf) | Recensione breve | |
At a glance | Haggis | 58 | Wieland Herold | Recensione breve | |
At a glance | GOSU | 59 | Grimm Olivier | Recensione breve | |
For Kids : Das Grosse Kullòern | 60 | Wieland Herold | Recensione breve | ||
For Kids : Wildwasser | 60 | Wieland Herold | Recensione breve | ||
For Kids : Capt'n Sharky | 61 | Wieland Herold | Recensione breve | ||
For Kids : Kissenschlacht | 62 | Schrapers Harald | Recensione breve | ||
For Kids : Basti Bar | 62 | Schrapers Harald | Recensione breve | ||
Speilbox Review Ratings 2010 | 63 | Articolo di carattere generale | |||
Tweaks and Variations : Storage Power Plants | Power Grid | 64 | Conrad Christwart | Varianti o Modifiche | |
Tweaks and Variations : Streets that don't separate | Lords of Vegas | 64 | Hardel Mathias | Varianti o Modifiche |
[%modalBody%]