| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | Raggiungere la casella centrale con la Regina e proteggerla con le Guardie |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | Allineare delle sfere |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | Catturare tutte le pedine nemiche |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Liberare il chiavistello |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Liberare un anello dall'incastro |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Sfilare l'anello dalla colonna |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Comporre o disfare l'anello |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Ricomporre la scacchiera sul tavoliere |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | Occupare/Liberare la fortezza |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
5.50 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Portare le pedine al centro |
| Difficulty | 3 |
| Luck | 7 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 3 |
| Users | Da 12 anni |
| Lenght | 30 Min. |
| Ambient | Catturare la fortezza |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 20 Min. |
| Ambient | Catturare le pedine nemiche |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Corsa di pedine |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Non disponibile |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Battaglia navale |
| Difficulty | 2 |
| Luck | 4 |
|
|
|
| Evaluation
5.50 |
|
| Designer | Muller Heinrich Friedrich |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | Puntate sulle carte |
| Difficulty | 3 |
| Luck | 8 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Combinare sei pezzi uguali per ricomporre una figura |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Eliminare le pedine avversaria circondadole |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 20 Min. |
| Ambient | Eliminare le pedine avversarie |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Bradley Milton |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Entrare in caselle con punti |
| Difficulty | 4 |
| Luck | 6 |
|
|
|
| Evaluation
5.75 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | Trasferire le Pedine |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Catturare tutti i semi avversari |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Pratt Antony |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Avere fama e ricchezza nel Giappone feudale |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
5.75 |
|
| Designer | Strongin Ned, Wexler Howard |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Allineamento di Pedine |
| Difficulty | 1 |
| Luck | 0 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Catturare il Re nemico |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | Combinare i sei pezzi a formare una croce |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Elliot Rudell |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | Parole Crociate |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Golomb Solomon Wolf |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Formare un quadrato con i 12 pentamini |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Comporre un cubo 3x3x3 con 7 pezzi |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | Eliminare/Bloccare il nemico (Con Asalto) |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Fare uscire la sfera dal cubo |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 10 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | Combinazione di dadi |
| Difficulty | 2 |
| Luck | 9 |
|
|
|
| Evaluation
5.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | Catturare le pedine nemiche |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
5.50 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Vincere una corsa di cavalli (Con Ferro di Cavallo) |
| Difficulty | 2 |
| Luck | 8 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Liberarsi delle tessere |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 1 |
| Luck | 3 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Posizionare le tessere per avere la stessa somma in tutte le file |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Comporre figure con dei poligoni di legno |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Eliminare le pedine avversarie |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Estrarre l'anello dalla catena |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | Arrivare esattamente alla fine |
| Difficulty | 3 |
| Luck | 8 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Inserire le "T" nelle cornici della scatola |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Catturare i Re nemici |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | Separare i due pezzi |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Portare i cavalli al recinto |
| Difficulty | 3 |
| Luck | 7 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Loyd Sam |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Mettere in sequenza tutte le tessere |
| Difficulty | 1 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Conquista aree scacchiera |
| Difficulty | 6 |
| Luck | 0 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 6 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | Percorso ad ostacoli |
| Difficulty | 1 |
| Luck | 7 |
|
|
|
| Evaluation
5.00 |
|
| Designer | Non disponibile |
| Publisher | Fabbri |
| Number of players | 3 - 6 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | Avventura |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | Far uscire le pedine |
| Difficulty | 3 |
| Luck | 7 |
|
|
|
| Evaluation
5.50 |
|
| Designer | Breslow Jeffrey, Morrison Howard |
| Publisher | Fabbri |
| Number of players | 4 - 10 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Indovinare Parole |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Occupare fortino avversario |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.50 |
|