Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Clash of Wills: Shiloh 1862 | -1 | ||||
Cannes 2013 : Festival International de Jeux | 2 | De Cassan Dagmar | Interviews or reportages | ||
Discover, settle and cultivate Islands | Archipelago | 28 | Ammer Rudolf | Analyse détaillée | |
House and Feed Animals | Ark & Noah | 30 | Schellenbauer Kurt | Analyse détaillée | |
Develop new land or set up skyscrapers | Ginkgopolis | 33 | Czermak Bernhard | Analyse détaillée | |
Oil industry, drills and refineries | McMulti | 36 | Schranz Maria | Analyse détaillée | |
Booty shopuld be divided | Libertalia | 39 | Cremona Pietro (A lire) | Analyse détaillée | |
Interview : Andreas Pelikan | 42 | Willim Astrid | Interviews or reportages | ||
Played for you (Children) : 3 Gnus und 7 Kakadus | 46 | Analyse en bref | |||
Played for you | 7 Wonders: Wonder Pack | 46 | Analyse en bref | ||
Played for you | Agricola All Creatures Big and Small 2 - More Buildinds Big and Small | 47 | Analyse en bref | ||
Played for you | Blackrock City | 47 | Analyse en bref | ||
Played for you | Button Up | 48 | Analyse en bref | ||
Played for you | Colonies | 50 | Analyse en bref | ||
Played for you | Resistance (The) | 50 | Analyse en bref | ||
Played for you | Drachen Schatten | 51 | Analyse en bref | ||
Played for you (Children) : Dice's Zoo | 51 | Analyse en bref | |||
Played for you | Fairy Land | 52 | Analyse en bref | ||
Played for you | Game of Thrones: The Card Game (2nd Edition) | 52 | Analyse en bref | ||
Played for you | Diskworld : Guards ! | 53 | Analyse en bref | ||
Played for you (Children) : Hatschi Igllu | 53 | Analyse en bref | |||
Played for you (Children) : I Spy Original | 54 | Analyse en bref | |||
Played for you | Mot le plus court (Le) | 54 | Analyse en bref | ||
Played for you | Lupin the 3rd | 55 | Analyse en bref | ||
Played for you (Children) : Mimikri | 55 | Analyse en bref | |||
Played for you | Monopoly Cityville | 56 | Analyse en bref | ||
Played for you (Children) : Monstermampf | 56 | Analyse en bref | |||
Played for you | Nosferatu | 57 | Analyse en bref | ||
Played for you (Children) : Move & Twist | 57 | Analyse en bref | |||
Played for you | P.I. | 58 | Analyse en bref | ||
Played for you (Children) : Ping, Pang, Pong ! | 58 | Analyse en bref | |||
Played for you | Potzblitz | 59 | Analyse en bref | ||
Played for you (Children) : Primo | 59 | Analyse en bref | |||
Played for you | Pyramid Raiders | 60 | Analyse en bref | ||
Played for you | Revolver 2 : Last Stand at Malpaso | 60 | Analyse en bref | ||
Played for you | Siberia : Card Game | 61 | Analyse en bref | ||
Played for you (Children) : Ritter Vincelot | 61 | Analyse en bref | |||
Played for you | Spellbound | 62 | Analyse en bref | ||
Played for you | Thunderstone Advance: Towers of Ruin | 62 | Analyse en bref | ||
Played for you | Triple 3 | 63 | Analyse en bref | ||
Played for you | Uchronia | 63 | Analyse en bref | ||
Played for you | Winter | 64 | Analyse en bref | ||
Played for you (Children) : Wilde Meuterei | 64 | Article historique | |||
Played for you | Xactika | 65 | Analyse en bref | ||
Hugo Kastner Recommends | Bridge | 67 | Kastner Hugo | Critique générique |
[%modalBody%]