Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Demolition party in Space | 2491 Planetship | 2 | Bareder Thomas | Analyse | B |
Celebratory fire or flash in the pan? | Bonfire | 4 | Dornberger Jorg | Analyse | B |
Anno 1602, anno 1701 ... | Anno 1800 | 6 | Schranz Maria | Analyse détaillée | A |
Fight the cloud militia... | Cloudage | 9 | Bareder Thomas | Analyse | B |
How to get money and glory building walls | Walls of York | 10 | Cremona Pietro (A lire) | Analyse détaillée | C |
Rolling knights... | Slide Quest | 13 | Bareder Thomas | Analyse | A |
Countering disappearance | Tainted Grail: The Fall of Avalon | 14 | Eichinger René | Analyse | A |
Fractal Toscana Faction | Castles of Tuscany (The) | 15 | Schatzl Harald | Analyse | B |
A hat, a stick... | Unicorn Fever | 16 | Schatzl Harald | Analyse | B |
Played for you | Nova Luna | 17 | Analyse en bref | ||
Played for you (Children): Zippy Zebra | 17 | Analyse en bref | |||
International Spielmuseum | 18 | De Cassan Dagmar | Interviews or reportages | ||
Osterreichischer Spielpreis 2020 | 20 | Interviews or reportages | |||
Special: Time for games: Giochi per Natale | 28 | Critique générique | |||
Deutscher Spielpreis 2020 | 32 | Interviews or reportages | |||
Black Box adventures | 33 | Critique générique |
[%modalBody%]