Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
The World needs surfers | Hawaii | 4 | Bartsch Udo | Analyse détaillée | |
For me. For you. For Rome | Pax | 6 | Ducksch Stefan | Analyse détaillée | B |
Getting married while you were sleeping | Helvetia | 8 | Dagger Stuart | Analyse détaillée | B |
Light fare but too long for a Family game | Aquileia | 12 | KMW (Knut Michael Wolf) | Analyse détaillée | C |
Essen 2011 - Part 2 | 14 | Interviews or reportages | |||
A risky leap over the harbor | Santiago de Cuba | 42 | Schrapers Harald | Analyse détaillée | C |
Red in tooth and claw | Evolution: The origin of Species | 44 | Peer Sylvester | Analyse détaillée | |
Bricks and mortar are holding you back | Last Will | 48 | Klein Christian | Analyse détaillée | |
To be continued | Sid Meier's Civilization: The Boardgame - Fame and Fortune | 50 | Hardel Mathias | Analyse en bref | |
For KIds : Mogel Motte | 52 | Wieland Herold | Analyse en bref | ||
For Kids : Race around the World | 53 | Wieland Herold | Analyse en bref | ||
At a glance | Frigiti | 54 | Ducksch Stefan | Analyse en bref | C |
At a glance | Moeraki-Kemu | 54 | Wieland Herold | Analyse en bref | |
At a glance | String Railway : Transport | 55 | KMW (Knut Michael Wolf) | Analyse en bref | |
At a glance | Crows | 56 | Peer Sylvester | Analyse en bref | C |
Short Notes | 58 | Critique générique | |||
Index 2011 | 60 | Critique générique |
[%modalBody%]