Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Edition Speilbox 88a | Space-Drifters | 0 | Tisch Christof | Jeu ou Insert | |
Aktuell : Impressions from International Toy Fair Nurnberg | 4 | Interviews or reportages | |||
Aktuell : 30 Years AMIGO | 6 | Wieland Herold | Interviews or reportages | ||
If you set Sail don't forget the Captain | Vasco da Gama | 9 | Conrad Christwart | Analyse détaillée | |
Smorgasbord, Smorgasbord, bor bork bork ! | A la carte | 12 | Bartsch Udo | Analyse détaillée | B |
Taking Cardboard, Giving Wood | Magister Navis | 14 | Weigand Joseph | Analyse détaillée | A |
Pure Joy of Thinking : Nim-Taking the right ones | 18 | L.U.Dikus (Jochen Corts) | Critique générique | ||
Wanted : most valuable headless tail-o-pede | Darwinci | 20 | Balkenhol Nicola | Analyse détaillée | |
Revival in a Twinpack | Alcazar | 22 | Ruschitzka Edwin | Analyse détaillée | C |
Looting until the Fifth Sheriff arrives | El Paso | 24 | Schrapers Harald | Analyse détaillée | |
Cartagena 2 for 2,12 Meters | Atlantis | 26 | KMW (Knut Michael Wolf) | Analyse détaillée | C |
Reportage : A visit to Haim Shafir and Ariel Laden | 28 | Schrapers Harald | Interviews or reportages | ||
At a Glance | In the Year of the Dragon | 35 | Conrad Christwart | Analyse en bref | |
At a glance | Pandemic: On the Brink | 36 | Schrapers Harald | Analyse en bref | |
Roots : Monopoly City | 37 | Pen | Critique générique | ||
Collezionismo : International Team - Italy's Early Days | 38 | Ruhle Rudolf | Critique générique | ||
Smoking Colts | Carson City | 40 | Pelek Roman | Analyse détaillée | |
Reportage : About the Impossibility of Playing on the Bus | 42 | Felber Tom | Critique générique | ||
Light and Shadow | Day & Night | 44 | L.U.Dikus (Jochen Corts) | Analyse détaillée | |
A Railway Network for Cheese Cubes | Last Train to Wensleydale | 46 | KMW (Knut Michael Wolf) | Analyse détaillée | |
Jumping Required ? | Greed, Incorporated | 49 | Hardel Mathias | Analyse détaillée | E |
A spanish Heroic Epic | 2 de Mayo | 51 | Klein Christian | Analyse détaillée | B |
For Kids : Nelly | 54 | Wieland Herold | Analyse en bref | ||
For Kids : Busy Bee | 54 | Wieland Herold | Analyse en bref | ||
For Kids : Muh & Mah! | 55 | Wieland Herold | Analyse en bref | ||
For Kids : Maaah! | 55 | Wieland Herold | Analyse en bref | ||
For Kids : Die Lieben Sieben - Ab auf die Wippe! | 56 | Schrapers Harald | Analyse en bref | ||
For Kids : Schatz der Mumie | 56 | Schrapers Harald | Analyse en bref | ||
At a Glance | Winkelzuge | 57 | KMW (Knut Michael Wolf) | Analyse en bref | C |
At a Glance | Wazabi | 57 | Ruschitzka Edwin | Analyse en bref | |
At a Glance | Mausgeflippt | 58 | Schrapers Harald | Analyse en bref | C |
At a glance | Abriss | 59 | Conrad Christwart | Analyse en bref | C |
At a glance | Ubongo 3D | 60 | Bartsch Udo | Analyse en bref | C |
At a glance | Alea Iacta Est (RAV) | 61 | Klein Christian | Analyse en bref | D |
Tweaks and Variations : More Thrill for Three | Magister Navis | 64 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations : An Alternative to the Die | Suleika | 64 | Conrad Christwart | Variantes ou Modifications |
[%modalBody%]