Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Editorial: From Company to Studio | 1 | Conrad Christwart | Critique générique | ||
Chits to round things Off | Majesty: For the Realm | 4 | Tisch Christof | Critique générique | |
Spile des Jahres 2017 | 6 | Hardel Mathias | Interviews or reportages | ||
Gloryfing robberies | Magic Maze | 8 | Conrad Christwart | Analyse détaillée | B |
The real group solitaire | Frogriders | 10 | Schrapers Harald | Analyse détaillée | C |
Close but not too close | High Tide | 12 | Wieland Herold | Analyse détaillée | C |
Bear Parks are the next big thing | Barenpark | 14 | Schrapers Harald | Analyse détaillée | B |
Interview: Reiner Knizia | 16 | Voigt Claus | Interviews or reportages | ||
Collecting clues | Holmes: Sherlock & Mycroft | 20 | L.U.Dikus (Jochen Corts) | Analyse détaillée | C |
Neutrality won't last long | Lyngk | 22 | Conrad Christwart | Analyse détaillée | B |
Flying as if on tracks | Reise um die Erde | 24 | Ducksch Stefan | Analyse détaillée | C |
Interview : Kris Brum | 26 | Conrad Christwart | Interviews or reportages | ||
To be continued | Mystic Vale: Vale of Magic | 29 | L.U.Dikus (Jochen Corts) | Analyse | A |
When your eyes start flickering | Yokohama | 30 | Ducksch Stefan | Analyse détaillée | A |
Beastly deckbuilding | Dale of Merchants | 32 | KMW (Knut Michael Wolf) | Analyse détaillée | A |
Calculated gambling | King's Will (The) | 34 | Schiele Lars | Analyse détaillée | C |
Modern game elements: Divide and choose | 36 | L.U.Dikus (Jochen Corts) | Critique générique | ||
Sel-restraint recommended (libro) | 39 | L.U.Dikus (Jochen Corts) | Analyse en bref | ||
Tug of War among the Gods | Fight for Olympus (The) | 40 | KMW (Knut Michael Wolf) | Analyse détaillée | C |
Asymmetrical Games | 42 | Whitehill Bruce | Critique générique | ||
Toucan in the Palace gardens | Garten von Versailles (Die) | 46 | Wieland Herold | Analyse détaillée | C |
Dating with secret signs | 48 | Conrad Christwart | Critique générique | ||
Oldie: One of Rosenberg's best | Babel | 51 | KMW (Knut Michael Wolf) | Analyse | |
If in doubt, kick the Brenn | Inis | 52 | Burger Roy | Analyse détaillée | C |
For Kids: Mino & Tauri | 54 | Wieland Herold | Analyse en bref | ||
For Kids: Mag-O-Mag | 54 | Wieland Herold | Analyse en bref | ||
For Kids: Kirschrauber | 55 | Wieland Herold | Analyse en bref | ||
For Kids: Ticket to Ride - First Journey | 56 | Schrapers Harald | Analyse en bref | ||
For Kids: Verfuxt! | 56 | Schrapers Harald | Analyse en bref | ||
For Kids: Misch Masch | 57 | Schrapers Harald | Analyse en bref | ||
For Kids: Top That! | 57 | Schrapers Harald | Analyse en bref | ||
At a glance | Caramba | 58 | Wieland Herold | Analyse en bref | B |
At a glance | Ticket to Ride 6: Rails and Sails | 58 | Conrad Christwart | Analyse | C |
At a glance | Do De Li Do | 60 | Bartsch Udo | Analyse en bref | A |
At a glance | Twenty One | 61 | Wieland Herold | Analyse en bref | B |
Short Notes: "Plan B Games" takes ober Eggertspiele | 62 | Conrad Christwart | Critique générique | ||
Tweaks and Variations: Sense of balance | Raptor | 64 | L.U.Dikus (Jochen Corts) | Variantes ou Modifications | |
Tweaks and Variations: Limited Boat bonus | Lanterns : The Harvest Festival | 64 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations: larger card hand | Fuji Flush | 64 | Conrad Christwart | Variantes ou Modifications |
[%modalBody%]