Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
The Review | The Game: Are you ready to play the Game ? | 6 | Bartsch Udo | Analyse détaillée | |
Dealing in Lemons | Da Luigi | 8 | Ducksch Stefan | Analyse détaillée | |
Festival International des Jeux, Cannes 2015 | 10 | Conrad Christwart | Interviews or reportages | ||
Appropos : Star Realms | 13 | Wenzel Sebastian | Analyse en bref | ||
The best weather report in the World | Neptun | 14 | Schrapers Harald | Analyse détaillée | |
Museums in the Mountains : Musée des jeux | 16 | Whitehill Bruce | Critique générique | ||
Lying at Dizzing Heights | Yak (2015) | 18 | Bartsch Udo | Analyse détaillée | |
Lying at Dizzing Heights | Larry | 18 | Bartsch Udo | Analyse détaillée | D |
Noble Intrigues | Royals | 20 | Schrapers Harald | Analyse détaillée | |
Erwin Glonnegger : World Champion Maker | 22 | Bartsch Udo | Interviews or reportages | ||
Tantalus and Dionysus | Panthalos | 26 | Wieland Herold | Analyse détaillée | B |
City Building Games (VII) : About Walls and Property Rights | 28 | Conrad Christwart | Critique générique | ||
To be continued | Village: Port | 31 | Conrad Christwart | Analyse en bref | |
Easier Access to the Universe | Roll for the Galaxy | 32 | Hardel Mathias | Analyse détaillée | |
My Castle is my Home | Castles of Mad King Ludwig | 34 | L.U.Dikus (Jochen Corts) | Analyse détaillée | |
Beastly Jostling | Beasty Bar | 36 | KMW (Knut Michael Wolf) | Analyse détaillée | |
Missed Opportunity | Onward to Venus | 38 | Burger Roy | Analyse détaillée | |
Interview : Manfred Lamplmair | 40 | Wenzel Sebastian | Interviews or reportages | ||
To be continued | 7 Wonders: Babel | 41 | Bartsch Udo | Analyse en bref | |
My Turn : You say Tomato | 42 | Whitehill Bruce | Critique générique | ||
Matrix instead of Theme | Historia | 45 | Van Vugt Richard | Analyse détaillée | B |
Oldie : Audacious Auctions | Garden of the Sun King | 47 | L.U.Dikus (Jochen Corts) | Analyse en bref | |
For Kids :Push a Monster | 48 | Wieland Herold | Analyse en bref | ||
For Kids : Kakerlaloop | 48 | Wieland Herold | Analyse en bref | ||
For Kids : Spinderella | 49 | Wieland Herold | Analyse en bref | ||
For Kids : Crazy Coconut | 50 | Schrapers Harald | Analyse en bref | ||
For Kids : Pass auf, kleine Krabbe | 50 | Schrapers Harald | Analyse en bref | ||
At a glance | Bad Bunnies | 51 | Ruschitzka Edwin | Analyse en bref | B |
At a glance | Assel Schlamassel | 52 | Schrapers Harald | Analyse en bref | C |
At a glance | Kling klang klunker | 52 | Wieland Herold | Analyse en bref | B |
At a glance | Monster Trick | 53 | Schrapers Harald | Analyse en bref | B |
Short Notes : SdJ 2015, nominées | 54 | Critique générique | |||
Tweaks and Variations : joker chip for the player who goes last | Splendor | 56 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations : Better overview, rule interpretation | Orongo | 56 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations : mermaid and others come up more often | Skull King | 56 | Conrad Christwart | Variantes ou Modifications |
[%modalBody%]