Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Omaggio : Tessera "Kebab Shop" | Istanbul | 0 | Jeu ou Insert | ||
Report : For Kosmos around Northen Germany | 6 | Bartsch Udo | Critique générique | ||
Roll and lose | Camel Up | 10 | Ducksch Stefan | Analyse détaillée | |
Fat, heavy and filled to the Brim | Caverna: The Cave Farmer | 12 | Bartsch Udo | Analyse détaillée | |
Report : Wanted Skillful photoshop Forger ! | 14 | Schrapers Harald | Critique générique | ||
Many paths to Victory | Istanbul | 16 | Ducksch Stefan | Analyse détaillée | |
A solid Construct | Burgenland | 18 | Ruschitzka Edwin | Analyse détaillée | D |
Pure Joy of thinking : Out of the Box or around the Corner | 20 | L.U.Dikus (Jochen Corts) | Critique générique | ||
Falling back to Earth | Norderwind | 22 | KMW (Knut Michael Wolf) | Analyse détaillée | C |
Feature : Trick-taking games | 24 | Critique générique | |||
Interview : Klaus Geis - Palatia Spiele | 27 | Conrad Christwart | Interviews or reportages | ||
Dumb and Happy | Euphoria: Build a Better Dystopia | 28 | L.U.Dikus (Jochen Corts) | Analyse détaillée | |
Feature : City Building Games - Part IV | 31 | Conrad Christwart | Critique générique | ||
Humanity vs Aliens | Invaders | 34 | Hardel Mathias | Analyse détaillée | B |
Keep playing : The Game of Life | 36 | Felber Tom | Critique générique | ||
Appropos : War on Terror | 37 | Wenzel Sebastian | Analyse en bref | ||
Portrait : Winsome Games | 38 | Burtt John | Interviews or reportages | ||
Pronouncement Murder | Blood Bound | 42 | Conrad Christwart | Analyse détaillée | B |
Toilets for Robots ? | Steam Park | 45 | KMW (Knut Michael Wolf) | Analyse détaillée | |
Portrait : Michael Bruinsma - 999 Games | 46 | Van Vugt Richard | Interviews or reportages | ||
Oldie - Still running after all these years | Favoriten | 49 | L.U.Dikus (Jochen Corts) | Analyse détaillée | |
For Kids : Ziech Leine, Flynn | 50 | Wieland Herold | Analyse en bref | ||
For Kids : Geisterei | 50 | Wieland Herold | Analyse en bref | ||
For Kids : Raben stapeln mit Schnabelgrun | 51 | Wieland Herold | Analyse en bref | ||
For Kids : Zicke Zacke Ei Ei Ei | 52 | Schrapers Harald | Analyse en bref | ||
For Kids : Koboldbande | 52 | Schrapers Harald | Analyse en bref | ||
At a glance | Deutschalnd: Das Kartenspiele | 53 | Conrad Christwart | Analyse en bref | B |
At a glance | Parade | 54 | KMW (Knut Michael Wolf) | Analyse en bref | |
At a glance | Bang!: The Dice Game | 54 | L.U.Dikus (Jochen Corts) | Analyse en bref | |
At a glance | Polterfass | 55 | Ruschitzka Edwin | Analyse en bref | C |
At a glance | Eight Minute Empire | 56 | Conrad Christwart | Analyse en bref | |
At a glance | Pasha | 57 | L.U.Dikus (Jochen Corts) | Analyse en bref | B |
Short Notes : Playful Judges - SdJ 2014 nominees | 58 | Voigt Claus | Critique générique | ||
Tweaks and Variations : reducing the luck factor | Burgenland | 60 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations : less chance in the sea tile stacks | Norderwind | 60 | Conrad Christwart | Variantes ou Modifications |
[%modalBody%]