Title | Evaluated games | Page | Writer | Type | Evaluation |
---|---|---|---|---|---|
Prime impressioni | 1911 Amudsen vs Scott | 4 | Barbati Alberto | Short review | |
Prime impressioni | L'Aéropostale | 5 | Di Marco Mauro | Short review | |
Prime impressioni | American Rails | 6 | Di Marco Mauro | Short review | |
Prime impressioni | Amerigo | 7 | Pancioni Luca | Short review | |
Prime impressioni | Bremerhaven | 8 | Cambiaghi Fabio | Short review | |
Prime impressioni | Bruxelles 1893 | 9 | Mogliotti Paola | Short review | |
Prime impressioni | Canterbury | 10 | Pierobon Lucio | Short review | |
Prime impressioni | Capitals (The) | 11 | Ammendola Giuseppe | Short review | |
Prime impressioni | Caverna: The Cave Farmer | 12 | Cambiaghi Fabio | Short review | |
Prime impressioni | Citrus | 13 | Di Marco Mauro | Short review | |
Prime impressioni | Coal Baron | 14 | Di Marco Mauro | Short review | |
Prime impressioni | Compact Curling | 15 | Ligabue Andrea | Short review | |
Prime impressioni | Concordia | 16 | Ammendola Giuseppe | Short review | |
Prime impressioni | Cornish smuggler | 17 | Cambiaghi Fabio | Short review | |
Prime impressioni | Craftsmen | 18 | Pierobon Lucio | Short review | |
Prime impressioni | CV | 19 | Ligabue Andrea | Short review | |
Prime impressioni | Dice Run | 20 | Fantoni Simone | Short review | |
Prime impressioni | Dig Mars | 21 | Di Marco Mauro | Short review | |
Prime impressioni | Dungeon Raiders | 22 | Pessina Francesco | Short review | |
Prime impressioni | Dungeon Roll | 23 | Ligabue Andrea | Short review | |
Prime impresioni | Enclave:Zakon Kranca Swiata | 24 | Di Marco Mauro | Short review | |
Prime impressioni | Firefly: The Game | 25 | Maimone Marcello | Short review | |
Prime impressioni | Flash 10 | 26 | Postiferi Vanessa | Short review | |
Prime impressioni | Florenza: The Card Game | 27 | Ligabue Andrea | Short review | |
Prime impressioni | Founders of the Empire | 28 | Di Marco Mauro | Short review | |
Prime impressioni | Francis Drake | 29 | Trifogli Carlo | Short review | |
Prime impressioni | Fun Farm | 30 | Ligabue Andrea | Short review | |
Prime impressioni | Futterneid | 31 | Postiferi Vanessa | Short review | |
Prime impressioni | Garden Dice | 32 | Ligabue Andrea | Short review | |
Prime impressioni | Geistesblitz 5 vor 12 | 33 | Postiferi Vanessa | Short review | |
Prime impressioni | Glass Road | 34 | Berutti Fausto | Short review | |
Prime impressioni | Port Royal | 35 | Pessina Francesco | Short review | |
Prime impressioni | Hegemonic | 36 | Di Marco Mauro | Short review | |
Prime impressioni | High Frontier Colonization | 37 | Nini Andrea | Short review | |
Prime impressioni | Hollywood | 39 | Di Marco Mauro | Short review | |
Prime impressioni | Khole & Kolonie | 40 | Cambiaghi Fabio | Short review | |
Prime impressioni | Koryo | 41 | Di Marco Mauro | Short review | |
Prime impressioni | Legacy : The Testament of Duke de Crecy | 42 | Cambiaghi Fabio | Short review | |
Prime impressioni | Letnisko | 43 | Ammendola Giuseppe | Short review | |
Prime impressioni | Lewis & Clark | 44 | Aspesi Fabrizio | Short review | |
Prime impressioni | Madeira | 45 | Di Marco Mauro | Short review | |
Prime impressioni | Mars Needs Mechanics | 46 | Di Marco Mauro | Short review | |
Prime impressioni | Mauna Kea | 47 | Di Marco Mauro | Short review | |
Prime impressioni | Mini Crokinole | 48 | Ligabue Andrea | Short review | |
Prime impressioni | Mount Everest | 49 | Di Marco Mauro | Short review | |
Prime impressioni | Nations | 50 | Pierobon Lucio | Short review | |
Prime impressioni | Nauticus | 51 | Cambiaghi Fabio | Short review | |
Prime impressioni | New Haven | 52 | Di Marco Mauro | Short review | |
Prime impressioni | New Science (The) | 53 | Maimone Marcello | Short review | |
Prime impressioni | Om nom nom | 54 | Di Marco Mauro | Short review |
[%modalBody%]