Title | Evaluated games | Page | Writer | Type | Evaluation |
---|---|---|---|---|---|
Omaggio : Scheda con scenario "Elephant Victory" | SPQR Deluxe | 0 | Fournie Daniel | Scenario | |
Omaggio : 5 counters | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 2 errata counters | Paths of Glory : Pursuit of Glory | 0 | Game or Insert | ||
Omaggio : 18 counters per le varianti di questo numero | For the People | 0 | Game or Insert | ||
Omaggio : 2 extra counters | PQ-17 : Arctic Naval Operations 1941-43 | 0 | Game or Insert | ||
Omaggio : scheda con 2 scenari : Leuctra e Ausculum | Commands & Colors Ancients | 0 | Game or Insert | ||
Omaggio : 4 counters per scenario "Elephant Victory" | SPQR Deluxe | 0 | Game or Insert | ||
Omaggio : 10 extra counters | Elusive Victory | 0 | Game or Insert | ||
Omaggio : 8 counters "Rout Point Markers" | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 3 errata counters | 1914 Twilight in the East | 0 | Game or Insert | ||
Omaggio : 10 counters | Flying Colors : Ship of the Line | 0 | Game or Insert | ||
Omaggio : 18 errata counters | Dead of Winter (2nd Edition) | 0 | Game or Insert | ||
Omaggio : 2 errata counters | Barbarossa : Kiev to Rostov 1941 | 0 | Game or Insert | ||
Omaggio : 4 replacement counters | Chandragupta | 0 | Game or Insert | ||
Omaggio : 14 counters per i nuovi scenari | Chandragupta | 0 | Game or Insert | ||
Omaggio : scheda "Rout Points Track" | Chandragupta | 0 | Game or Insert | ||
Omaggio : Scheda con scenari "Ganges River" e "Magnesia" | Chandragupta | 0 | Game or Insert | ||
Omaggio : PQ-9/10 : scheda con scenario "Before the Storm" | 0 | Game or Insert | |||
Omaggio : scheda "Naval Complex Variant Effects" | For the People | 0 | Game or Insert | ||
Wargame omaggio : Jena 20 (serie Fading Glory) | Jena 20 | 0 | Game or Insert | ||
Omaggio : scheda con "At Start & Asset Matrix" | FAB: The Bulge | 0 | Game or Insert | ||
Omaggio : scheda con 2 scenari : 110 e 103 (ristampa) | Combat Commander : Europe | 0 | Game or Insert | ||
What's in a Name ? | Jena 20 | 2 | Kaczmarek Mark | Short review | |
10th Anniversary Variant Rules : 1861-1865 | For the People | 4 | Herman Mark | Variants or Modifications | |
Developer's Notes | Hellenes | 8 | Toppen Joel | Game tips | |
Strategic Anbalysis of teh Western Fronts (2) | Paths of Glory : Pursuit of Glory | 12 | Thomas Philip | Detailed review | |
The Elephant Victory, 277 AC | SPQR Deluxe | 17 | Fournie Daniel | Historical article | |
17 Steps to better learn and play PQ-17 | PQ-17 : Arctic Naval Operations 1941-43 | 20 | Janiec Chris | Game tips | |
A closer look at Scenario n°35 : Spartakova Salient | Combat Commander : Europe | 22 | Bottos Rob | Play example | |
The War in Russia, 1812 | Kutuzov | 26 | Kaczmarek Mark | Detailed review | |
Little Belgium, Big Issues | Paths of Glory | 29 | Lloyd Robert | Game tips | |
The Seven Years War in the Inbdian Ocean | Flying Colors : Coromandel Campaign | 32 | Barker Mark | Scenario | |
The Russo-Finnish War : attack at Tolvajarvi, 8-12 Dicembre 1939 | Red Winter | 37 | Mokszycki Mark | Short review | |
The Peloponnesian War : A brief history of a protracted tragedy | 38 | Toppen Joel | Historical article | ||
The rise of the Mauryan Empire | Chandragupta | 40 | Welch Stephen | Historical article | |
Tha Air War over the Suez canal, 1967 to 1973 | Elusive Victory | 44 | Simo Terry | Variants or Modifications | |
Player's Notes | Jena 20 | 48 | Carey Steve | Game tips |
[%modalBody%]