Title | Evaluated games | Page | Writer | Type | Evaluation |
---|---|---|---|---|---|
Omaggio : 29 counters | Wilderness War | 0 | Game or Insert | ||
Omaggio : 2 schede "Target" | Down in Flames: Eight Air Force | 0 | Game or Insert | ||
Omaggio : Scheda per "British 1st Airborne | June 6 | 0 | Game or Insert | ||
Wargame omaggio : Battaglia di "Lonato" | Lonato-Castiglione 1796 | 0 | Game or Insert | ||
Omaggio : Scheda Campagna Gennaio-Marzo 1942 | Down in Flames: Zero - Netherland East Indies + Java | 0 | Game or Insert | ||
Omaggio : xx carte "Aircraft" | Down in Flames: Zero - Netherland East Indies + Java | 0 | Game or Insert | ||
Omaggio : xx counters | Paths of Glory | 0 | Game or Insert | ||
From the Editor Desk | 2 | MacGowan Rodger | News | ||
Scenario : Battle of Gaugamela | Battle Line | 4 | Hulston Robert | Scenario | |
Variant : Solitaire Battle Line | Battle Line | 4 | Hulston Robert | Variants or Modifications | |
Simple Great Battles of History : a Primer | 5 | Carey Steve | Detailed review | ||
Pyrrhus in Sicily : Mount Eryx, 277 AC e Messana, 275 AC | SPQR (Original) | 9 | Fournie Daniel | Scenario | |
Overshadowed by a phrase : Pyrrhus | 15 | Tschanz David | Historical article | ||
Why Castiglione ? | Triumph & Glory | 20 | Dagger Stuart | Historical article | |
La loi du plus fort | Triumph & Glory | 22 | Bey Frédéric | Play example | |
Campagna nelle Indie Orientali Olandesi | Down in Flames: Zero - Netherland East Indies + Java | 29 | Horky Roger | Scenario | |
Variante : Operation Southern Watch | Hornet Leader | 35 | Schueller Dave | Variants or Modifications | |
Battle Report | Barbarossa : Army Group South | 37 | Robinette Henry | Play example | |
Scenari : Battaglie di Sicoris ed Ilerda, 49 AC | Caesar | 42 | Jackson Stephen | Scenario | |
The Von Hulston Plan | Paths of Glory | 45 | Hulston Robert | Game tips | |
Rules Clarifications : Zero, Wilderness War, Simple GBoH | 46 | General purpose article |
[%modalBody%]