Title | Evaluated games | Page | Writer | Type | Evaluation |
---|---|---|---|---|---|
Omaggio : 4 variant counters (C3i n°2) | Arctic Storm | 0 | Game or Insert | ||
Omaggio : 12 Variant counters (C3i n°1) | Hornet Leader | 0 | Game or Insert | ||
Omaggio : 5 counters "Missile low/no" | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 5 counters per la battaglia di Dertosa | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 18 counters per lo scenario "Broken Blade" (C3i n°3) | Victory in the West | 0 | Game or Insert | ||
Omaggio : Nuovo set di 97 counters corretti | Crisis : Korea 1995 | 0 | Game or Insert | ||
Omaggio : Nuovo set di 63 counters di cavalleria | Battles of Waterloo | 0 | Game or Insert | ||
Omaggio : Counter per Battle of Castulo (C3i n°5) | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 23 counters per il modulo GREAT PLAINS | SPQR (Original) | 0 | Game or Insert | ||
Omaggio : 10 counters "Allied Campaign Option" (C3i 5) | Operation Mercury | 0 | Game or Insert | ||
Omaggio : 2 Tabelle | Caesar | 0 | Game or Insert | ||
In the pipeline | 3 | News | |||
Scenario storico : Crossing the Rubicon,49 AC | Caesar | 12 | Herman Mark | Scenario | |
Scenario ipotetico : Corfinium | Caesar | 15 | Herman Mark | Scenario | |
Scenario : Battle of Dertosa, 215 AC | SPQR (Original) | 16 | Fournie Daniel | Scenario | |
Modulo : Sophonisba and the Great Plains, 203 AC | SPQR (Original) | 21 | Herman Mark | Scenario | |
Airbridge to the Rijn, 1944 | Air Bridge to Victory | 26 | Werbaneth James | Game tips | |
A guided tour of "The Rise of the Luftwaffe" (1) | Down In Flames: Rise of the Luftwaffe | 32 | Courter Greg | Detailed review | |
Strategies and Tactics | Crisis : Korea 1995 | 38 | Cleaves John | Game tips | |
Rules clarifications : Victory in the West, Arctic Storm, Waterloo | 43 | Variants or Modifications | |||
Who plays the games and what are they playing ? | 44 | Tee Ken | General purpose article | ||
Inside GMT | 45 | News | |||
On the Drawing Board | 48 | MacGowan Rodger | News |
[%modalBody%]