| Designer | Miranda Joseph |
| Publisher | Decision Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Inghilterra : Invasione Normanna (1066) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Berg Richard |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Guerra d'Indipendenza (1775-1781) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Palloni Dino |
| Publisher | Esperia srl |
| Number of players | 2 - 5 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Romagna : Guerre di supremazia nel Medioevo (1455) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Bjorklund Jaakko |
| Publisher | Cérigo Editions |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Guerra dei trentanni nel Nord della Germania: Maggio 1630 - Settembre 1631 |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Fedele Giacomo, Rizzato Valter |
| Publisher | FERT |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 180 Min. |
| Ambient | Successione Spagnola : Campagna in Italia (7 Settembre 1706) |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Fedele Giacomo, Rizzato Valter |
| Publisher | FERT |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 180 Min. |
| Ambient | Successione Spagnola : Campagna in Italia (Maggio 1706) |
| Difficulty | 4 |
| Luck | 4 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Reed Randall |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | Campagne della Guerra d'Indipendenza Americana (1776-1781) |
| Difficulty | 5 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Reed Randall |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | n.d. |
| Difficulty | 5 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Wimble Ed |
| Publisher | Clash of Arms (COA) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Campagne della Guerra d'Indipendenza (1777) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Brandsma Marc |
| Publisher | Excelsior Publications |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Rivoluzione Francese : Campagne militari (Valmy 1792) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Zucker Kevin |
| Publisher | Victory Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Napoleone : Battaglie della Quinta Coalizione (13 Aprile-11 Luglio 1809) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Petit Jean Jacques |
| Publisher | Excelsior Publications |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Napoleone : Battaglie della Sesta Coalizione (Campagna di Russia 1812) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Pole Stephen |
| Publisher | Europa Simulazioni |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | Napoleone : Campagna di Russia (Giugno 1812-Gennaio1813) |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Pole Stephen |
| Publisher | Europa Simulazioni |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Napoleone : Campagna in Europa (Febbraio-Novembre 1813) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chadwick Frank, Astell John |
| Publisher | GDW Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Napoleone : Battaglie della Settima Coalizione (Campagna di Waterloo 1815) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Affinati Riccardo |
| Publisher | Taylor Robert Games (TRG) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Italia : Seconda Guerra d'Indipendenza (Aprile-Giugno 1859) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Maglionico Donato |
| Publisher | Esperia srl |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Garibaldi : Spedizione dei Mille (1860) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | Simulation Design Inc. (SDI) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (1862) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | Simulation Design Inc. (SDI) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Antietam : 17 Settembre 1862) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | Simulation Design Inc. (SDI) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Fort Donelson : 14 Febbraio 1862) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Berg Richard, Markham Robert |
| Publisher | Simulation Design Inc. (SDI) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Murfreesboro : 31 Dicembre 1862) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | Simulation Design Inc. (SDI) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Seven Pines : 31 Maggio 1862) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Brandy Station : 9 Giugno 1863) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Fredericksburg : 3 Maggio 1863) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Gettysburg : 1-3 Luglio 1863) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Markham Robert, Berg Richard |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Stati Uniti : Battaglie della Guerra di Secessione (Mine Run : 27-29 Novembre 1863) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Défieux Jean Pierre |
| Publisher | Jeux Descartes |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Guerra Franco-Prussiana : 1870-1871 |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hardy Philippe |
| Publisher | Histoire & Collections |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Guerra Franco-Prussiana : 1870-1871 |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hardy Philippe |
| Publisher | Vae Victis |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 300 Min. |
| Ambient | Guerra Franco-Prussiana : 1870-1871 |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Dunnigan Jim |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale : L'intera Guerra in Europa (1914-1918) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Raicer Ted |
| Publisher | XTR Corporation |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale : Francia (Agosto-Novembre 1914) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Petit Jean Jacques |
| Publisher | Excelsior Publications |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale : Francia del Nord (Agosto-Settembre 1914) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Resch Michael |
| Publisher | GMT Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Petit Jean Jacques |
| Publisher | Excelsior Publications |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale : Francia dell'Est (Agosto-Settembre 1914) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Martin Laurent |
| Publisher | Cérigo Editions |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 120 Min. |
| Ambient | Prima Guerra Mondiale: Fronte Est (Agosto Novembre 1914) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Raicer Ted |
| Publisher | XTR Corporation |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale : Francia (Marzo-Novembre 1918) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chadwick Frank |
| Publisher | GDW Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Francia (Maggio-Giugno 1940) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Astell John |
| Publisher | GDW Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Russia (Giugno-Dicembre 1941) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Miller Marc |
| Publisher | GDW Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Pacifico (Dicembre 1941-Maggio 1942) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Val Daniel |
| Publisher | Gen-X Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 60 Min. |
| Ambient | Napoleone : Ribellione spagnola a Madrid (1 Maggio 1808) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 4 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Val Daniel |
| Publisher | Gen-X Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 60 Min. |
| Ambient | Napoleone : Ribellione spagnola a Madrid (2 Maggio 1808) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 4 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Banks William |
| Publisher | World Wide Wargames (WWW) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 180 Min. |
| Ambient | Seconda Guerra Mondiale in Europa (1939-1945) |
| Difficulty | 5 |
| Luck | 4 |
|
|
|
| Evaluation
5.25 |
|
| Designer | Petit Jean Jacques |
| Publisher | Descartes Editeur |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Francia (12-13 Agosto 1944) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Petit Jean Jacques |
| Publisher | Descartes Editeur |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Francia (24-28 Agosto 1944) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Zoldak Jim |
| Publisher | Pacific Rim Publishing Company |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Campagna di Russia (7-12 Dicembre 1942) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Zucker Kevin |
| Publisher | Clash of Arms (COA) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Napoleone : Battaglie della Sesta Coalizione (9-15 Febbraio 1814) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Carter S. |
| Publisher | Attactix |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Nord Africa (1940-1943) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chadwick Frank |
| Publisher | GDW Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 180 Min. |
| Ambient | Seconda Guerra Mondiale : Battaglia per Tobruk (Novembre-Dicembre 1941) |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Berg Richard |
| Publisher | Moments in History |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Guerra di Successione Spagnola (1701-1714) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |